EQUALIZERS |
|
Frequency (GHz) |
Model Number |
Attenuation at F1 (dB) (2) |
Maximum Insertion Loss at F2 (dB) |
Linearity (+dB) |
Maximum VSWR |
Outline LxWxT |
0.500-1.000 | SME-0510 | 2.0 | 0.50 | 0.25 | 2.0:1 | 2.30x1.40x0.50 |
1.000-2.000 | SME-1020 | 3.0 | 0.50 | 0.25 | 2.0:1 | 2.30x1.40x0.50 |
2.000-4.000 | SME-2040 | 4.5 | 0.75 | 0.50 | 2.0:1 | 2.30x1.40x0.50 |
4.000-8.000 | SME-4080 | 6.5 | 1.00 | 0.50 | 2.0:1 | 2.30x1.40x0.50 |
8.000-12.000 | SME-8012 | 5.5 | 1.00 | 0.50 | 2.0:1 | 1.50x0.65x0.45 |
12.000-18.000 | SME-1218 | 8.0 | 1.50 | 0.75 | 2.0:1 | 1.50x0.65x0.45 |
Notes: | |
1. Measured at 25oC | |
2. Attentuation is relative to insertion loss at F2. | |
3. Standard connectors are SMA female in and out. |
Sierra Microwave Technology, Copyright (c) 2016, All rights reserved